News
League Table
| POS | PL | W | D | L | F | A | DF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C C C Boys | 12 | 8 | 1 | 3 | 34 | 20 | 14 | 25 | |
| 2 | Cadbury Athletic FC | 12 | 7 | 3 | 2 | 33 | 12 | 21 | 24 | |
| 3 | Boldmere Falcons | 12 | 6 | 2 | 4 | 21 | 16 | 5 | 20 | |
| 4 | Moor Green Colts | 12 | 6 | 2 | 4 | 23 | 19 | 4 | 20 | |
| 5 | Binbrook | 12 | 5 | 1 | 6 | 22 | 19 | 3 | 13 | * |
| 6 | Halesowen Town Colts | 12 | 3 | 1 | 8 | 19 | 33 | -14 | 10 | |
| 7 | Coppice Hawks | 12 | 1 | 2 | 9 | 8 | 41 | -33 | 5 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|